Mortgage Rates North Bay and Area
Getting you the mortgage you deserve
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
4.45%
Variable Rate
3.90%
| Bank Rates | Term | OUR RATES | 
| 6.15 % | Fixed 1 Year | 4.99 % | 
| 5.44 % | Fixed 2 Years | 4.44 % | 
| 4.62 % | Fixed 3 Years | 3.94 % | 
| 6.01 % | Fixed 4 Years | 4.19 % | 
| 4.56 % | Fixed 5 Years | 4.19 % | 
| 6.41 % | Fixed 7 Years | 5.10 % | 
| 6.81 % | Fixed 10 Years | 5.34 % | 
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO


